| Owner | Vehicle No | ||
| Make / Model | Vehicle Class | ||
| NCD | Mfg Year | ||
| Policy Date | till | ||
| Description | Current | Top Pick #2 | Top Pick #1 | |
|---|---|---|---|---|
| Insurer Name | ||||
| Plan Name | ||||
| Sum Assured | ||||
| Windscreen Coverage | ||||
| Damage to the Boom | ||||
| Excess | ||||
| Personal Accident |
| Description | Current | Top Pick #2 | Top Pick #1 | |||||
|---|---|---|---|---|---|---|---|---|
| Status | Amt | Status | Amt | Status | Amt | Status | Amt | |
| Basic Premium | (RM) | ||||
| NCB | (RM) | ||||
| Additional Cover | (RM) | ||||
| Gross Premium | (RM) | ||||
| Rebate | () | ||||
| Gross Premium | (RM) | ||||
| Service Tax (8%) | (RM) | ||||
| Stamp Duty | (RM) | ||||
| Total | (RM) | ||||
| Add on Road Tax | |||||
| Roadtax | (RM) | ||||
| Service Charges | (RM) | ||||
| Delivery Charges | (RM) | ||||
| Total + Roadtax | (RM) | ||||
| Evaluate in | (RM) | ||||
| Evaluate in | (%) |
| Quotation Date | |
| Quotation By |